ARK Invest
ARK Positions
To sort the table click on the column headers. DATA: Close September 2, 2022
Ticker 6 M% 3 M% 2 M% 1 M% Company
ACAH 0.7 0.4 0.3 -0.3 Atlantic Coastal Acquisition Corp.
ACCD -38.7 56.1 5.4 -0.3 Accolade Inc.
ACHR 9.8 -30.6 16.3 -21.3 Archer Aviation Inc.
ADPT -34.9 9.1 3.6 -8.4 Adaptive Biotechnologies Corp.
ADSK -8.2 -7.2 14.3 -8.1 Autodesk Inc.
ADYEY -25.6 -9.0 -1.0 -17.7 Adyen N.V.
AIR -6.2 -15.1 1.4 -4.9 AAR Corp.
AJRD 7.9 4.7 4.1 5.3 Aerojet Rocketdyne Holdings Inc.
ALGN -50.7 -14.2 -1.1 -13.1 Align Technology Inc.
ALLT -44.7 -23.7 -11.1 -13.0 Allot Ltd.
ALTR -27.7 -13.8 -6.5 -16.5 Altair Engineering Inc.
AME -9.7 -4.2 5.7 -5.6 AMETEK Inc.
AMZN -16.1 1.6 16.4 -5.0 Amazon.com Inc.
ANSS -24.3 -8.3 1.8 -11.4 ANSYS Inc.
ARNC -10.1 -13.4 -11.3 -10.5 Arconic Corp.
ATI 12.2 6.2 33.1 18.7 Allegheny Technologies Incorporated
AUDC -21.2 -4.9 0.4 0.1 AudioCodes Ltd.
AVAV 13.9 -15.1 -3.5 -9.1 AeroVironment Inc.
BEAM -29.0 43.0 32.4 -10.9 Beam Therapeutics Inc.
BFLY 29.7 65.1 94.3 19.5 Butterfly Network Inc.
BILL -36.2 17.7 31.6 9.7 Bill.com Holdings Inc.
BLDE -28.8 -31.3 14.3 -10.5 Blade Air Mobility, Inc.
BLI -50.4 -29.5 -35.2 -26.9 Berkeley Lights Inc.
BYDDY -10.5 -26.5 -31.2 -25.3 BYD Company Limited
CAMT -23.0 -15.3 7.7 -9.8 Camtek Ltd.
CAT -5.0 -17.2 2.1 -1.5 Caterpillar Inc.
CDNA -50.6 -30.7 -18.2 -23.6 CareDx Inc.
CDXS -66.1 -36.2 -38.1 -10.3 Codexis Inc.
CERS -32.5 -24.6 -28.5 -30.2 Cerus Corp.
CGEN -64.7 -39.7 -40.6 -28.8 Compugen Ltd.
CGNT -54.4 -26.3 23.8 6.8 Cognyte Software Ltd.
CHKP -21.1 -9.1 -5.0 -0.7 Check Point Software Technologies Ltd.
CLBT -37.4 -6.8 -9.3 -10.7 Cellebrite DI Ltd.
CMPS 15.5 89.5 55.3 5.4 COMPASS Pathways Plc American Depository Shares
COIN -66.4 -11.6 33.1 -2.9 Coinbase Global, Inc.
CRNT -3.6 18.9 -15.7 -18.3 Ceragon Networks Ltd.
CRS -15.9 -9.0 19.7 0.1 Carpenter Technology Corp.
CRSP 8.4 4.5 -0.1 -16.5 CRISPR Therapeutics AG
CRWD -14.5 -0.9 -3.8 -8.3 CrowdStrike Holdings Inc.
CYBR -18.6 -5.9 5.1 2.8 CyberArk Software Ltd.
DD -28.2 -20.0 0.6 -6.5 DuPont de Nemours Inc.
DDD -43.3 -12.1 0.1 -19.0 3D Systems Corp.
DE -3.1 0.7 20.1 8.7 Deere & Company
DM -24.6 40.1 44.8 35.1 Desktop Metal Inc.
DNA -40.9 -27.9 5.5 -16.3 Ginkgo Bioworks Holdings, Inc.
DSM -12.2 -3.0 2.2 -3.8 BNY Mellon Strategic Municipal Bond Fund Inc.
EMN -22.5 -19.0 0.6 -4.0 Eastman Chemical Company
ESLT -2.7 -1.0 -9.5 -10.3 Elbit Systems Ltd.
EVK -35.9 -22.1 -23.8 -7.6 Ever-Glory International Group Inc.
EXAS -52.1 -29.5 -12.3 -24.7 Exact Sciences Corp.
FARO -43.6 -3.3 3.9 -0.6 FARO Technologies Inc.
FATE -23.6 14.4 6.3 -12.8 Fate Therapeutics Inc.
FATH -61.9 -27.6 -13.5 -12.6 Fathom Digital Manufacturing Corporation
FROG -17.7 -0.9 -9.1 -13.7 JFrog Ltd.
FTCH -45.1 -1.7 28.9 11.4 Farfetch Limited
FVRR -56.6 -22.3 -2.9 -2.2 Fiverr International Ltd. no par value
GBTC -59.0 -37.9 1.1 -12.7 Grayscale Bitcoin Trust (BTC)
GE -22.9 -7.0 14.0 -2.6 General Electric Company
GENI -17.7 38.6 74.5 35.6 Genius Sports Limited
GH -19.2 28.2 21.6 4.8 Guardant Health Inc.
GILT -27.5 -8.5 1.7 -10.9 Gilat Satellite Networks Ltd.
GLBE -21.2 45.3 36.3 20.1 Global-e Online Ltd.
GM -16.8 -0.8 19.8 6.7 General Motors Company
GOOG -19.3 -7.7 -0.4 -6.2 Alphabet Inc.
HEI 0.8 3.9 14.2 -2.4 Heico Corp.
HLAN -1.2 0.8 -0.5 -2.2 Heartland BancCorp
HON 1.3 -4.7 7.3 -0.7 Honeywell International Inc.
HOOD -17.8 -2.6 15.5 2.4 Robinhood Markets, Inc.
HPQ -22.9 -30.3 -13.3 -15.6 HP Inc.
HXL 1.7 -1.3 9.7 -4.8 Hexcel Corp.
ICE -21.5 -1.2 6.4 0.6 Intercontinental Exchange Inc.
INCY 0.9 -5.9 -9.6 -3.3 Incyte Corp.
INMD -27.5 17.4 38.6 -8.1 InMode Ltd.
INTU -13.3 -1.4 8.4 -6.0 Intuit Inc.
IONS 30.4 20.6 13.6 16.3 Ionis Pharmaceuticals Inc.
IOVA -25.2 66.4 -4.3 -4.5 Iovance Biotherapeutics Inc.
IRDM 10.4 14.8 15.4 -1.2 Iridium Communications Inc
IS -33.1 30.2 58.7 -6.8 ironSource Ltd.
ISRG -31.9 -10.4 -1.2 -14.6 Intuitive Surgical Inc.
ITRN 12.7 -3.7 -0.7 -6.5 Ituran Location and Control Ltd.
JD -12.5 5.7 -7.1 2.6 JD.com Inc.
JOBY 4.4 -14.1 6.7 -10.9 Joby Aviation, Inc.
KALU -24.8 -32.3 -11.2 -4.4 Kaiser Aluminum Corp.
KIND -49.3 -1.9 -10.2 -11.7 Nextdoor Holdings, Inc.
KMTUY -9.6 -20.8 -8.3 -4.3 Komatsu Ltd.
KODK 11.2 10.9 13.6 -8.5 Eastman Kodak Company Common New
KTOS -37.4 -20.3 -13.0 -20.7 Kratos Defense & Security Solutions Inc.
LECO 6.5 -1.8 9.1 -2.3 Lincoln Electric Holdings Inc.
LHX -9.1 -5.1 -6.1 -6.4 L3Harris Technologies Inc.
LMT -5.8 -4.5 -2.8 -1.7 Lockheed Martin Corp.
MASS 8.3 24.1 -18.2 -25.1 908 Devices Inc.
MELI -25.0 2.3 29.7 2.2 MercadoLibre Inc.
MGA -18.4 -14.2 1.8 -10.3 Magna International Inc.
MGIC -11.0 -4.0 -4.7 -12.6 Magic Software Enterprises Ltd.
MKFG -35.3 -2.9 24.9 -2.5 Markforged Holding Corporation
ML -41.0 -20.9 6.7 -11.1 MoneyLion Inc.
MMM -15.7 -17.1 -4.4 -13.3 3M Company
MNDY -30.5 -10.2 1.8 -0.4 monday.com Ltd.
MRNA -6.3 -1.1 -7.6 -13.8 Moderna Inc.
MSFT -14.3 -6.5 -1.1 -6.6 Microsoft Corp.
MTLS -41.1 -24.4 -15.6 -18.9 Materialise NV
MTRX -20.9 -8.9 11.5 3.8 Matrix Service Company
MYNA -32.8 -12.9 14.8 -10.4 Mynaric AG
NET -51.0 1.4 27.9 10.6 Cloudflare Inc.
NICE -10.5 2.1 8.0 -4.2 NICE Ltd
NIO -18.6 -5.9 -17.0 -12.1 NIO Inc.
NIU -55.1 -30.9 -36.7 -13.0 Niu Technologies
NNDM -24.3 -14.4 -15.5 -23.8 Nano Dimension Ltd.
NNOX 25.6 33.1 21.3 -0.2 NANO-X IMAGING LTD
NRIX 5.9 76.3 20.3 -3.1 Nurix Therapeutics Inc.
NTLA -33.6 25.4 3.7 -12.6 Intellia Therapeutics Inc.
NVDA -43.6 -30.3 -6.0 -26.3 NVIDIA Corp.
NVMI -12.6 -11.6 16.3 -6.8 Nova Measuring Instruments Ltd.
NVTA -70.9 -22.5 8.7 35.3 Invitae Corp.
ONEM 56.3 96.6 110.1 2.5 1Life Healthcare Inc.
ONVO -45.5 -2.5 31.3 -20.3 Organovo Holdings Inc.
PACB -54.5 -5.0 19.0 9.7 Pacific Biosciences of California Inc.
PATH -52.5 -18.0 -13.9 -16.3 UiPath Inc.
PD -29.4 -14.3 -7.6 -11.6 PagerDuty Inc.
PERI -10.3 -2.4 10.8 4.3 Perion Network Ltd.
PFE -2.7 -12.6 -12.0 -8.0 Pfizer Inc.
PLTK -48.1 -30.7 -25.1 -17.4 Playtika Holding Corp.
PRLB -30.5 -22.8 -21.1 -24.0 Proto Labs Inc.
PRNT -27.0 -9.5 2.2 -6.5 The 3D Printing ETF
PSNL -68.0 -16.4 -5.9 -21.4 Personalis Inc.
PTC 2.9 -3.9 7.5 -4.6 PTC Inc.
PTNR 9.2 22.5 20.7 11.9 Partner Communications Company Ltd.
PYR -31.2 -54.7 -30.2 -9.7 PyroGenesis Canada Inc.
QSI -30.8 -31.2 27.5 -6.4 Quantum-Si incorporated
RADA -24.5 -19.4 10.9 -3.6 RADA Electronic Industries Ltd.
RBLX -21.7 13.3 8.2 -16.2 Roblox Corp.
RDWR -39.4 -14.1 0.5 -4.5 Radware Ltd.
REGN -5.9 -7.9 -2.5 1.0 Regeneron Pharmaceuticals Inc.
ROKU -50.3 -31.2 -21.4 -12.8 Roku Inc.
RPTX -22.3 -1.0 -10.0 5.6 Repare Therapeutics Inc.
RSKD -30.5 -10.5 5.0 -0.4 Riskified Ltd.
RXRX -4.7 57.6 21.4 16.1 Recursion Pharmaceuticals, Inc.
SAND -24.7 -20.2 -9.4 -3.1 Sandstorm Gold Ltd. (Canada)
SDGR -24.6 0.6 -3.5 -14.9 Schrodinger Inc.
SE -49.1 -27.8 -13.2 -24.6 Sea Limited
SGFY 110.3 113.9 93.6 57.1 Signify Health Inc.
SHOP -54.4 -24.5 -4.1 -20.2 Shopify Inc.
SI -35.6 7.6 61.6 -9.3 Silvergate Capital Corp.
SILC -6.7 4.3 17.3 -4.5 Silicom Ltd
SLGC -60.1 -44.1 -21.7 -27.2 SomaLogic, Inc.
SMWB -48.7 -20.3 -10.5 -15.9 Similarweb Ltd.
SNPS 4.8 -0.1 9.7 -10.3 Synopsys Inc.
SNTI -80.1 -78.7 3.1 -23.3 Senti Biosciences, Inc.
SPNS -21.6 -20.6 -13.7 -14.7 Sapiens International Corp. N.V. (Cayman Islands)
SPOT -30.1 -10.4 7.1 -10.0 Spotify Technology S.A.
SPR -38.6 -14.7 -5.0 -15.4 Spirit Aerosystems Holdings Inc.
SQ -46.6 -24.1 3.8 -16.1 Square Inc.
SSYS -29.9 -17.9 -10.0 -20.0 Stratasys Ltd. (Israel)
STNE -19.2 -14.6 14.5 -6.1 StoneCo Ltd. Class A
SURF -61.2 -29.2 -21.6 -21.1 Surface Oncology Inc.
TARO -31.6 -10.5 -11.5 -8.5 Taro Pharmaceutical Industries Ltd.
TBLA -62.0 -23.6 -6.5 -6.2 Taboola.com Ltd.
TDOC -58.4 -16.2 -13.4 -18.3 Teladoc Health Inc.
TDY -16.6 -11.2 -3.1 -6.1 Teledyne Technologies Incorporated
TER -29.0 -24.8 -3.1 -16.0 Teradyne Inc.
TEVA 11.3 -7.1 12.0 -10.1 Teva Pharmaceutical Industries Limited
TOST -10.3 8.6 34.2 15.4 Toast, Inc.
TRMB -10.5 -11.5 7.1 -9.4 Trimble Inc.
TSEM -3.1 -6.0 -0.4 -3.1 Tower Semiconductor Ltd.
TSLA -7.9 4.6 18.9 -10.1 Tesla Inc.
TSP -59.5 -23.0 -5.9 -24.8 TuSimple Holdings Inc.
TWLO -59.7 -38.6 -21.3 -25.4 Twilio Inc.
TWOU -32.1 -27.8 -42.8 -23.8 2U Inc.
TWST -29.8 21.6 4.6 -13.7 Twist Bioscience Corp.
TWTR 11.6 -3.2 1.0 -5.7 Twitter Inc.
TXG -60.0 -38.7 -34.4 -24.6 10x Genomics Inc.
U -59.8 -7.6 8.7 -0.4 Unity Software Inc.
UPS -5.8 7.3 6.8 2.1 United Parcel Service Inc.
VCYT -31.1 5.2 -9.1 -28.0 Veracyte Inc.
VEEV -26.3 -11.7 -16.7 -24.1 Veeva Systems Inc.
VERV 17.9 153.8 135.1 55.5 Verve Therapeutics, Inc.
VLD -49.2 66.0 192.6 12.9 Velo3D, Inc.
VOE -6.3 -6.8 3.0 -1.8 Vanguard Mid-Cap Value Index Fund
VRTX 20.0 4.1 -2.2 2.6 Vertex Pharmaceuticals Incorporated
VUZI 30.5 9.3 10.6 -15.4 Vuzix Corp.
WIX -27.5 -6.2 -10.3 -1.1 Wix.com Ltd.
WKME -23.5 10.9 5.0 17.6 WalkMe Ltd.
XMTR 6.7 56.3 54.9 28.9 Xometry Inc.
XPEV -51.4 -33.4 -44.7 -30.7 XPeng Inc.
XRX -17.4 -16.2 11.8 -7.0 Xerox Holdings Corp.
Z -39.3 -18.1 1.1 -6.3 Zillow Group Inc.
ZM -33.6 -28.0 -27.2 -25.3 Zoom Video Communications Inc.
ZY -39.2 31.0 83.3 -14.7 Zymergen Inc.